December is an action-packed month in T20 franchise cricket as there is the 2024 IPL auction, the Pakistan Super League draft, and the Big Bash League (BBL) 2023-24 edition, which begins on December 7. It is a double delight for Australian cricket fans, as they have witnessed the Kangaroos winning the World Cup a few weeks back. So, there are a lot of expectations and excitement for the Big Bash League this time.
Big Bash League 2023 Full Schedule
The 13th season of the BBL, run by Cricket Australia, will be held from December 7 to January 24 across more than ten venues. Brisbane Heat will host Melbourne Stars in the opening match of the BBL 2023-34 season. Here are a few points to note ahead of the new season:
- The BBL 2023 seasons will have eight franchises - Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder.
- Perth Scorchers have won the most titles in BBL history, winning it five times - 2013–14, 2014–15, 2016–17, 2021–22, and 2022–23.
- The BBL 2023-24 season will have 40 league stage matches and four playoff matches - Qualifier, Knockout, Challenger, and Final.
- Each BBL franchise will play 10 matches in the league stage. The top four teams in the BBL league stage will qualify for the playoffs.
- The league stage will conclude on January 17, 2024.
- The BBL 2023-24 final is scheduled for January 24, 2024.
- The Sydney Derby - Sydney Thunder vs Sydney Sixers - is scheduled for December 30 and January 12, 2024.
- The Melbourne Derby - Melbourne Stars vs Melbourne Renegades - is scheduled for January 2, 2024, and January 13, 2024.
Big Bash League 2023-24 Full Schedule
Match | Date | Time |
Brisbane Heat vs Melbourne Stars | December 7 (Thursday) | 1:45 PM |
Sydney Sixers vs Melbourne Renegades | December 8 (Friday) | 1:45 PM |
Adelaide Strikers vs Brisbane Heat | December 9 (Saturday) | 1:45 PM |
Melbourne Renegades vs Perth Scorchers | December 10 (Sunday) | 1:45 PM |
Hobart Hurricanes vs Sydney Sixers | December 11 (Monday) | 1:45 PM |
Sydney Thunder vs Brisbane Heat | December 12 (Tuesday) | 1:45 PM |
Melbourne Stars vs Perth Scorchers | December 13 (Wednesday) | 1:45 PM |
Adelaide Strikers vs Sydney Thunder | December 19 (Tuesday) | 1:45 PM |
Perth Scorchers vs Hobart Hurricanes | December 20 (Wednesday) | 1:45 PM |
Melbourne Renegades vs Brisbane Heat | December 21 (Thursday) | 1:45 PM |
Sydney Sixers vs Adelaide Strikers | December 22 (Friday) | 1:45 PM |
Melbourne Stars vs Sydney Thunder | December 23 (Saturday) | 10:00 AM |
Hobart Hurricanes vs Melbourne Renegades | December 23 (Saturday) | 1:45 PM |
Sydney Sixers vs Melbourne Stars | December 26 (Tuesday) | 12:45 PM |
Perth Scorchers vs Melbourne Renegades | December 26 (Tuesday) | 1:45 PM |
Brisbane Heat vs Sydney Thunder | December 27 (Wednesday) | 1:45 PM |
Hobart Hurricanes vs Melbourne Stars | December 28 (Thursday) | 1:45 PM |
Melbourne Renegades vs Adelaide Strikers | December 29 (Friday) | 1:45 PM |
Sydney Thunder vs Sydney Sixers | December 30 (Saturday) | 1:45 PM |
Adelaide Strikers vs Melbourne Stars | December 31 (Sunday) | 1:45 PM |
Hobart Hurricanes vs Sydney Thunder | January 1 (Monday) | 10:30 AM |
Brisbane Heat vs Sydney Sixers | January 1 (Monday) | 1:45 PM |
Melbourne Stars vs Melbourne Renegades | January 2 (Tuesday) | 1:45 PM |
Sydney Sixers vs Brisbane Heat | January 3 (Wednesday) | 12:35 PM |
Perth Scorchers vs Adelaide Strikers | January 3 (Wednesday) | 3:45 PM |
Melbourne Renegades vs Hobart Hurricanes | January 4 (Thursday) | 1:45 PM |
Adelaide Strikers vs Perth Scorchers | January 5 (Friday) | 1:45 PM |
Melbourne Stars vs Sydney Sixers | January 6 (Saturday) | 1:45 PM |
Brisbane Heat vs Hobart Hurricanes | January 7 (Sunday) | 1:45 PM |
Sydney Thunder vs Perth Scorchers | January 8 (Monday) | 1:45 PM |
Adelaide Strikers vs Hobart Hurricanes | January 9 (Tuesday) | 2:10 PM |
Brisbane Heat vs Perth Scorchers | January 10 (Wednesday) | 2:10 PM |
Hobart Hurricanes vs Adelaide Strikers | January 11 (Thursday) | 1:45 PM |
Sydney Sixers vs Sydney Thunder | January 12 (Friday) | 1:45 PM |
Perth Scorchers vs Brisbane Heat | January 13 (Saturday) | 10:45 PM |
Melbourne Renegades vs Melbourne Stars | January 13 (Saturday) | 2:00 PM |
Sydney Thunder vs Adelaide Strikers | January 14 (Sunday) | 1:45 PM |
Melbourne Stars vs Hobart Hurricanes | January 15 (Monday) | 1:45 PM |
Perth Scorchers vs Sydney Sixers | January 16 (Tuesday) | 2:10 PM |
Sydney Thunder vs Melbourne Renegades | January 17 (Wednesday) | 1:45 PM |
Qualifier | January 19 (Friday) | 1:45 PM |
Knockout | January 20 (Saturday) | 1:45 PM |
Challenger | January 22 (Monday) | 1:45 PM |
Final | January 24 (Wednesday) | 1:45 PM |
Concluding Thoughts
With world-class overseas and talented Australian domestic players in action, BBL has always offered cricket fans plenty of exciting and thrilling moments. The 13th edition of BBL, beginning on December 7, will likely be no different from previous editions.
baaziadda
Experience non-stop thrills with our Online Casino Games in India. Play to win Real Money and enjoy the excitement of the game. Start your winning journey now